Shark Tank India Judges net worth is not so much as you thinking some of judges net worth is below 100 Crores it means they are earing less than the Bollywood Stars and Indian Cricketers. Here is the full list of net worth of Shark Tank India Judges.
Shark Tank India Judges Net Worth
Sr. No. | Judges | Company Name | Designation | Net Worth |
---|---|---|---|---|
1 | Peyush Bansal | Lenskart | CEO | ₹ 600 crores |
2 | Namita Thapar | Emcure Pharmaceuticals | Emcure Pharmaceuticals | ₹ 600 crores |
3 | Anupam Mittal | People Group (Shaddi.com) | CEO | ₹ 185 crores |
4 | Ashneer Grover | BharatPe | Co-foundeder | ₹ 700 crores |
5 | Vineeta Singh | Sugar cosmetics | CEO | ₹ 59 crore |
6 | Ghazal Alagh | Mamaearth | CEO & Founder | ₹ 148 crores |
7 | Mamaearth | BoAt | Co-founder | ₹ 700 crores |
0 Comments